| 1 | LINDSBORG | L | 126.98 |
| HERINGTON A | H | 155.90 | |
| PEABODY A | P | 168.05 | |
| 2 | LINDSBORG | L | 111.19 |
| PEABODY A | P | 155.98 | |
| HERINGTON A | H | 163.15 | |
| PEABODY B | P | 232.03 | |
| 3 | LINDSBORG A | L | 87.13 |
| PEABODY A | P | 94.38 | |
| LINDSBORG B | L | 113.43 | |
| LINDSBORG C | L | 130.81 | |
| PEABODY B | P | 140.40 | |
| 4 | PEABODY A | P | 85.92 |
| LINDSBORG A | L | 93.53 | |
| LINDSBORG B | L | 108.63 | |
| PEABODY B | P | 112.27 | |
| HERINGTON | H | 148.05 | |
| 5 | LINDSBORG A | L | 186.76 |
| LINDSBORG B | L | 199.40 | |
| PEABODY A | P | 221.52 | |
| 6 | PEABODY A | P | 173.2 |
| LINDSBORG A | L | 202.08 | |
| PEABODY B | P | 207.56 | |
| LINDSBORG B | L | 245.4 | |
| 7 | PEABODY A | P | 154.61 |
| LINDSBORG A | L | 169.21 | |
| PEABODY B | P | 203.82 | |
| 8 | PEABODY | P | 163.48 |
| LINDSBORG | L | 168.58 | |
| 9 | PEABODY A | P | 158.84 |
| LINDSBORG | L | 164.37 | |
| PEABODY B | P | 178.45 | |
| HERINGTON | H | 198.41 | |
| 10 | PEABODY | P | 132.72 |
| LINDSBORG | L | 186.23 | |
| 11 | J BERGSTROM | L | 32.50 |
| M WILKERSON | H | 33.55 | |
| E HODGES | P | 33.85 | |
| L MCCARTNEY | P | 34.43 | |
| S JOHNSON | L | 35.93 | |
| A BENGSTON | L | 40.25 | |
| M WINTER | P | 42.97 | |
| 12 | B KAMPFE | L | 24.52 |
| B JACKSON | H | 28.78 | |
| L PETERSON | L | 29.72 | |
| A SAVAGE | P | 32.56 | |
| I MULHERN | L | 33.84 | |
| J MULDERRIG | H | 40.78 | |
| B KYLE | P | 43.37 | |
| B JONES | P | 45.00 | |
| C CHARLES | P | 52.84 | |
| N PREHEIM | P | 58.35 | |
| 13 | B JOHNSON | L | 18.59 |
| D SAVAGE | P | 23.03 | |
| B KAMPFE | L | 23.18 | |
| R BELLAH | L | 24.15 | |
| K PREHEIM | P | 25.88 | |
| R HAMOUR | P | 31.14 | |
| C WEIR | P | 34.25 | |
| S FLOREA | H | 34.54 | |
| 14 | A TOPHAM | P | 21.21 |
| D JONES | P | 22.10 | |
| A LODER | L | 24.41 | |
| T VOIGT | L | 26.70 | |
| G WEEMS | P | 27.42 | |
| Z COOK | L | 31.50 | |
| R ZEILER | H | 37.28 | |
| J WINGERT | P | 30.10 | |
| 15 | K VOIGT | L | 42.91 |
| K BAKER | L | 47.50 | |
| E BEGE | H | 49.36 | |
| D GARCIA | P | 50.72 | |
| L SMITH | L | 52.04 | |
| S WILSON | P | 56.85 | |
| K PRETZ | H | 58.95 | |
| 16 | T HAMM | P | 37.36 |
| A MULHERN | L | 38.51 | |
| A JONES | P | 45.68 | |
| C DENK | L | 48.60 | |
| D MULDERIG | H | 50.83 | |
| A BENSON | P | 52.97 | |
| J MIDDLETON | P | 68.18 | |
| K LYNN | L | 72.04 | |
| 17 | S WILLIAMS | P | 34.44 |
| H GREENUP | L | 39.84 | |
| J HULSE | L | 45.16 | |
| R MCLEOD | P | 46.41 | |
| H REYNOLDS | P | 51.50 | |
| K GENGLER | L | 63.98 | |
| 18 | J RIGGS | P | 42.84 |
| B KAMPFE | L | 42.92 | |
| G SIMMONS | H | 43.15 | |
| M PORTER | H | 45.54 | |
| H MIDDLETON | P | 48.25 | |
| A TOPHAM | P | 51.57 | |
| N CARLSON | L | 60.27 | |
| T SCOTT | L | 77.50 | |
| 19 | G BEIMS | P | 36.51 |
| E VOIGT | L | 38.35 | |
| M PHILLIPS | P | 39.94 | |
| S MCLEOD | P | 40.12 | |
| K JOHNSON | L | 46.14 | |
| K GREENUP | L | 48.09 | |
| 20 | A JONES | P | 29.80 |
| J FOTH | P | 30.38 | |
| C HOLDSWORTH | L | 30.47 | |
| K PHILLIPS | P | 35.40 | |
| B HULSE | L | 54.88 | |
| J VIDRINE | L | 64.99 | |
| 21 | K VIDRINE | L | 25.85 |
| K LINDSHIELD | L | 28.81 | |
| M WILKERSON | H | 29.24 | |
| E HODGES | P | 30.90 | |
| A BENGSTON | L | 32.12 | |
| M WINTER | P | 34.87 | |
| L MCCARTNEY | P | 35.81 | |
| R HART | H | 37.50 | |
| A HARTMAN | H | 52.50 | |
| 22 | B KAMPFE | L | 24.40 |
| B JACKSON | H | 30.42 | |
| I MULHERN | L | 31.71 | |
| L PETERSON | L | 33.60 | |
| B KYLE | P | 34.39 | |
| J MULDERRIG | H | 40.25 | |
| Z PREHEIM | P | 43.89 | |
| B JONES | P | 50.22 | |
| C BOYE | H | 92.78 | |
| 23 | A GARCIA | P | 21.44 |
| M BIGG | H | 24.23 | |
| D SAVAGE | P | 24.81 | |
| E POPE | L | 25.89 | |
| J WEDEL | P | 26.40 | |
| R HAMOUS | P | 26.58 | |
| L PETERSON | L | 31.28 | |
| S FLOREA | H | 32.80 | |
| A GENGLER | L | 35.10 | |
| A JOST | P | 40.03 | |
| 24 | S JONES | P | 20.05 |
| A TOPHAM | P | 21.13 | |
| S DEWITT | L | 24.70 | |
| G WEEMS | P | 25.79 | |
| C JONES | P | 29.43 | |
| S PICKENS | P | 29.50 | |
| A SIMMONS | H | 33.15 | |
| K HOWARD | L | 36.15 | |
| T GUITIERREZ | L | 37.19 | |
| A ELDRIDGE | P | 38.19 | |
| 25 | K BAKER | L | 41.49 |
| N ARMBRUSTER | L | 47.55 | |
| D GARCIA | P | 53.00 | |
| K SCHNEIDER | H | 53.59 | |
| D ZEILER | H | 53.80 | |
| L EBRIGHT | H | 54.32 | |
| D HOWARD | L | 60.31 | |
| C MAIS | P | 64.56 | |
| J BARNHART | P | 70.72 | |
| 26 | B ELDRIDGE | P | 46.94 |
| D MULDERRIG | H | 51.22 | |
| O WHITNET | P | 56.78 | |
| S WALSH | L | 57.39 | |
| K LYNN | L | 59.16 | |
| J FOTH | P | 60.84 | |
| J MIDDLETON | P | 63.80 | |
| I LEIHY | H | 68.06 | |
| J VIDRINE | L | 69.88 | |
| 27 | S WILLIAMS | P | 37.54 |
| K ALSTROM | P | 48.36 | |
| J GARCIA | P | 50.87 | |
| B VOIGT | L | 51.90 | |
| B OWENS | H | 52.12 | |
| A MONTGOMERY | L | 52.70 | |
| K GENGLER | L | 55.43 | |
| C MACKEY | P | 58.84 | |
| 28 | H MIDDLETON | P | 34.56 |
| B KAMPFE | L | 41.03 | |
| A TOPHAM | P | 45.00 | |
| J ARDREY | P | 45.30 | |
| G SIMMONS | H | 46.61 | |
| T DEWITT | L | 48.92 | |
| S LEYHI | H | 60.97 | |
| B NICHOLS | L | 71.02 | |
| 29 | S SMITH | P | 38.35 |
| E VOIGT | L | 41.47 | |
| D PHILLIPS | H | 43.00 | |
| J WILSON | P | 43.08 | |
| R BERNS | P | 43.21 | |
| K SWENSON | L | 43.82 | |
| S MCLEOD | P | 46.27 | |
| K GREENUP | L | 48.03 | |
| 30 | A JONES | P | 34.48 |
| J FOTH | P | 36.17 | |
| C HOLDSWORTH | L | 38.00 | |
| B HULSE | L | 43.37 | |
| E HARDING | L | 61.44 | |
| 31 | K VIDRINE | L | 26.23 |
| L MCCARTNEY | P | 32.51 | |
| J BERGSTROM | L | 32.71 | |
| S JOHNSON | L | 34.18 | |
| A HARTMAN | H | 36.65 | |
| E HODGES | P | 38.10 | |
| M WILKERSON | H | 43.30 | |
| R HART | H | 52.60 | |
| B ALSTROM | P | 68.68 | |
| 32 | B KAMPFE | L | 27.64 |
| L PETERSON | L | 29.50 | |
| H COOK | L | 30.20 | |
| J MULDERRIG | H | 32.80 | |
| B JACKSON | H | 36.05 | |
| A SAVAGE | P | 37.20 | |
| B KYLE | P | 40.29 | |
| C GARD | P | 53.90 | |
| T MCCARTNEY | P | 75.40 | |
| 33 | A GARCIA | P | 25.89 |
| J WEDEL | P | 25.92 | |
| B HAWKINSON | L | 27.02 | |
| M RIGG | H | 27.70 | |
| C WEIR | P | 30.35 | |
| R LODER | L | 32.90 | |
| B SNOVER | L | 33.35 | |
| T ARMSTRONG | P | 43.37 | |
| 34 | T VOIGT | L | 21.68 |
| S JONES | P | 21.84 | |
| S ALSTROM | P | 22.35 | |
| A LODER | L | 23.81 | |
| S DEWITT | L | 25.62 | |
| A SIMMONS | H | 27.56 | |
| J WINGERT | P | 28.22 | |
| J RIGGS | P | 29.17 | |
| R ZEILER | H | 31.96 | |
| S ARDREY | P | 36.70 | |
| 35 | K VOIGT | L | 44.47 |
| A SCHULZ | L | 46.93 | |
| S WILSON | P | 49.97 | |
| D GARCIA | P | 51.23 | |
| E JOHNSON | L | 53.10 | |
| K SCHNEIDER | H | 57.88 | |
| L EBRIGHT | H | 64.06 | |
| E ARDREY | P | 72.62 | |
| 36 | A MULHERN | L | 44.01 |
| B WINGERT | P | 47.72 | |
| J FOTH | P | 53.54 | |
| N BISHOP | P | 54.11 | |
| D MULDERRIG | H | 58.25 | |
| E HARDING | L | 63.04 | |
| C MIDDLETON | P | 65.76 | |
| 37 | S WILLIAMS | P | 40.71 |
| K ALSTROM | P | 42.97 | |
| B VOIGT | L | 46.14 | |
| J HULSE | L | 47.45 | |
| A MONTGOMERY | L | 51.96 | |
| S BEYE | H | 53.13 | |
| J GARCIA | P | 58.23 | |
| C MACKEY | P | 61.21 | |
| 38 | G SIMMONS | H | 44.89 |
| M PORTER | H | 45.42 | |
| T WEBER | H | 45.44 | |
| B KAMPFE | L | 46.19 | |
| J RIGGS | P | 47.18 | |
| T DEWITT | L | 48.28 | |
| J ARDREY | P | 48.45 | |
| K HOLDSWORTH | L | 73.33 | |
| 39 | E VOIGT | L | 40.11 |
| S SMITH | P | 42.07 | |
| K GREENUP | L | 43.36 | |
| R BERNS | P | 45.30 | |
| K TOPHAM | P | 46.10 | |
| K SWENSON | L | 47.96 | |
| J WILSON | P | 49.67 | |
| 40 | J FOTH | P | 35.37 |
| C HOLDSWORTH | L | 37.58 | |
| K PHILLIPS - tied for third | P | 44.74 | |
| B HULSE - tied for third | L | 44.75 | |
| J VIDRINE | L | 64.68 | |
| 41 | K VIDRINE | L | 20.94 |
| E HODGES | P | 24.20 | |
| K LINSHIELD | L | 26.04 | |
| J BERSTROM | L | 28.07 | |
| L MCCARTNEY | P | 28.59 | |
| S JOHNSON | L | 28.94 | |
| M WILKERSON | H | 29.00 | |
| A BENGSTON | L | 33.10 | |
| M WINTER | P | 35.26 | |
| A HARTMAN | H | 37.90 | |
| R HART | H | 40.61 | |
| B ALSTROM | P | 55.06 | |
| 42 | B KAMPFE | L | 18.53 |
| I MULHERN | L | 20.39 | |
| B JACKSON | H | 20.77 | |
| H COOK | L | 22.89 | |
| L PETERSON | L | 24.61 | |
| B KYLE | P | 28.60 | |
| B JONES | P | 29.00 | |
| C GARD | P | 30.17 | |
| A SAVAGE | P | 30.45 | |
| Z PREHEIM | P | 38.10 | |
| J MULDERRIG | H | 40.98 | |
| C CHARLES | P | 42.80 | |
| S TOPHAM | P | 43.32 | |
| T MCCARTNEY | P | 49.71 | |
| N PREHEIM | P | 56.87 | |
| C BEYE | H | 63.35 | |
| 43 | B JOHNSON | L | 16.59 |
| A GARCIA | P | 17.57 | |
| R BELLAH | L | 17.69 | |
| M RIGG | H | 18.86 | |
| B HAWKINSON | L | 18.93 | |
| D SAVAGE | P | 19.55 | |
| R HAMOUS | P | 19.58 | |
| K PREHEIM | P | 19.84 | |
| J WEDEL | P | 20.08 | |
| R LODER | L | 22.78 | |
| S FLORESE | H | 23.25 | |
| B KAMPFE | L | 23.40 | |
| L PETERSON | L | 23.64 | |
| B SNOVER | L | 24.16 | |
| E POPE | L | 25.15 | |
| C WEIR | P | 25.73 | |
| T ARMSTRONG | P | 32.35 | |
| A GENGLER | L | 35.51 | |
| A JOST | P | 35.80 | |
| 44 | T VOIGT | L | 17.34 |
| A TOPHAM | P | 17.72 | |
| S DEWITT | L | 17.94 | |
| Z COOK | L | 18.00 | |
| G WEEMS | P | 18.42 | |
| D JONES | P | 18.97 | |
| S PICKENS | P | 19.03 | |
| C JONES | P | 19.14 | |
| A LODER | L | 19.17 | |
| R ZEILER |