| | swimmer name | display time | | team | points |
| | 1 | | Girls 8 & under 100 yd Medley Relay |
| | LINDSBORG A | 1:57.01 | | Lindsborg | 6 |
| | LINDSBORG B | 2:09.42 | | Lindsborg | 5 |
| | MARION A | 2:09.75 | | Marion | 4 |
| | HESSTON A | 2:26.62 | | Hesston | 3 |
| | MARION B | 2:55.95 | | Marion | 2 |
| | 2 | | Boys 8 & under 100 yd Medley Relay |
| | LINDSBORG A | 1:48.13 | | Lindsborg | 6 |
| | MARIONA | 1:55.48 | | Marion | 5 |
| | LINDSBORG B | 2:17.39 | | Lindsborg | 4 |
| | MARION B | 2:28.53 | | Marion | 3 |
| | 3 | | Girls 9-10 100 yd Medley Relay |
| | LINDSBORG A | 1:21.56 | | Lindsborg | 6 |
| | MARION A | 1:32.05 | | Marion | 5 |
| | HESSTON B | 1:38.97 | | Hesston | 4 |
| | LINDSBORG B | 1:39.90 | | Lindsborg | 3 |
| | HESSTON A | 1:44.40 | | Hesston | 2 |
| | MARION B | 1:45.69 | | Marion | 1 |
| | LINDSBORG C | 1:54.10EX | | Lindsborg | 0 |
| | 4 | | Boys 9-10 100 yd Medley Relay |
| | MARION A | 1:33.53 | | Marion | 6 |
| | LINDSBORG A | 1:35.91 | | Lindsborg | 5 |
| | MARION B | 2:12.38 | | Marion | 4 |
| | HESSTON A | 2:20.70 | | Hesston | 3 |
| | 5 | | Girls 11-12 200 yd Medley Relay |
| | LINDSBORG A | 2:50.60 | | Lindsborg | 6 |
| | HESSTON | 3:27.40 | | Hesston | 5 |
| | LINDSBORG B | 3:28.25 | | Lindsborg | 4 |
| | MARION A | 3:38.34 | | Marion | 3 |
| | MARION B | DQ | | Marion | 0 |
| | 6 | | Boys 11-12 200 yd Medley Relay |
| | LINDSBORG A | 2:58.90 | | Lindsborg | 6 |
| | MARION A | 3:03.09 | | Marion | 5 |
| | LINDSBORG B | 3:19.21 | | Lindsborg | 4 |
| | MARION B | 3:24.07 | | Marion | 3 |
| | 7 | | Girls 13-14 200 yd Medley Relay |
| | MARION A | 2:37.13 | | Marion | 6 |
| | LINDSBORG A | 2:48.78 | | Lindsborg | 5 |
| | HESSTON | 2:56.60 | | Hesston | 4 |
| | 8 | | Boys 13-14 200 yd Medley Relay |
| | MARION | 2:54.82 | | Marion | 6 |
| | LINDSBORG A | 3:04.30 | | Lindsborg | 5 |
| | 9 | | Girls 15-18 200 yd Medley Relay |
| | HESSTON | 2:27.59 | | Hesston | 6 |
| | MARION A | 2:27.97 | | Marion | 5 |
| | MARION B | 2:46.02 | | Marion | 4 |
| | LINDSBORG A | 2:53.53 | | Lindsborg | 3 |
| | 10 | | Boys 15-18 200 yd Medley Relay |
| | LINDSBORG A | 2:14.68 | | Lindsborg | 6 |
| | MARION A | 2:21.26 | | Marion | 5 |
| | HESSTON | 2:29.70 | | Hesston | 4 |
| | 11 | | Girls 8 & under 25 yd Butterfly |
| | MACEY J | 25.12 | | Lindsborg | 6 |
| | ASHLEY W | 25.30 | | Hesston | 5 |
| | WHITNEY C | 29.72 | | Marion | 4 |
| | BRIANNA H | 29.79 | | Marion | 3 |
| | CLAIRE D | 30.13 | | Lindsborg | 2 |
| | ABBY B | 32.53 | | Lindsborg | 1 |
| | MEGAN B | 36.40 | | Hesston | 0 |
| | KAELYN T | 36.48 | | Marion | 0 |
| | RACHEL S | 40.58 | | Hesston | 0 |
| | LAUREN M | 44.56EX | | Marion | 0 |
| | 12 | | Boys 8 & under 25 yd Butterfly |
| | BRYCE K | 19.40 | | Lindsborg | 6 |
| | DAVID HET | 26.67 | | Marion | 5 |
| | WILEY L | 30.45 | | Marion | 4 |
| | ETHAN H | 33.00 | | Marion | 3 |
| | AUSTIN C | 33.31 | | Lindsborg | 2 |
| | GERRIT P | 34.36 | | Lindsborg | 1 |
| | ETHAN HER | 45.40 | | Hesston | 0 |
| | 13 | | Girls 9-10 25 yd Butterfly |
| | SELENE C | 18.60 | | Lindsborg | 6 |
| | KRYSTIN V | 20.25 | | Lindsborg | 5 |
| | SHELBY S | 21.35 | | Hesston | 4 |
| | RACHEL B | 23.23 | | Lindsborg | 3 |
| | STEPHANIE S | 23.63 | | Hesston | 2 |
| | JAMIE B | 24.10EX | | Lindsborg | 0 |
| | DONNA C | 24.77 | | Marion | 1 |
| | EMILY H | 26.30 | | Marion | 0 |
| | ELIZABETH L | 26.70 | | Hesston | 0 |
| | TORI M | 27.51 | | Marion | 0 |
| | SAM J | 28.20EX | | Lindsborg | 0 |
| | MIKA H | 30.98EX | | Lindsborg | 0 |
| | DEBRA E | 40.23 | | Moundridge | 0 |
| | 14 | | Boys 9-10 25 yd Butterfly |
| | TOMMY V | 21.11 | | Lindsborg | 6 |
| | SCOTT J | 22.97 | | Marion | 5 |
| | CONNOR T | 24.47 | | Marion | 4 |
| | JORDAN V | 28.12 | | Marion | 3 |
| | J D H | 30.20 | | Hesston | 2 |
| | JORDAN G | 34.15 | | Hesston | 1 |
| | BRANDON S | 34.48 | | Hesston | 0 |
| | CALEB M | 35.90 | | Lindsborg | 0 |
| | SPENCER Y | 39.05 | | Lindsborg | 0 |
| | 15 | | Girls 11-12 50 yd Butterfly |
| | BECKY J | 42.06 | | Lindsborg | 6 |
| | KAITLYN J | 42.58 | | Lindsborg | 5 |
| | LAUREN S | 43.69 | | Lindsborg | 4 |
| | HOPE G | 50.44 | | Hesston | 3 |
| | TIFFANY C | 58.30 | | Marion | 2 |
| | JESSICA B | 58.85 | | Hesston | 1 |
| | KAYLEY H | 1:02.38 | | Marion | 0 |
| | MARCY E | DQ | | Moundridge | 0 |
| | LUCY C | 1:08.90 | | Marion | 0 |
| | NICOLE H | DQEX | | Marion | 0 |
| | 16 | | Boys 11-12 50 yd Butterfly |
| | RILEY S | 37.50EX | | Hesston | 0 |
| | CONNOR D | 43.69 | | Lindsborg | 6 |
| | JERROD A | 47.90 | | Lindsborg | 5 |
| | ANDERS P | 50.72 | | Lindsborg | 4 |
| | ADAM R | 52.07 | | Marion | 3 |
| | RYAN J | 52.25 | | Marion | 2 |
| | JOSH C | 55.71 | | Hesston | 1 |
| | DREW M | 57.92 | | Marion | 0 |
| | AUSTYN H | DQEX | | Lindsborg | 0 |
| | 17 | | Girls 13-14 50 yd Butterfly |
| | HEATHER G | 37.15 | | Lindsborg | 6 |
| | KRISTA S | 37.98 | | Hesston | 5 |
| | ABBY S | 38.20 | | Lindsborg | 4 |
| | ERIN C - 5TH PLACE TJ | 38.38 | | Marion | 2 |
| | KATIE V - 4TH PLACE TJ | 39.06 | | Lindsborg | 3 |
| | ASHLEY S | 43.90 | | Hesston | 1 |
| | JESSICA D | 45.06 | | Hesston | 0 |
| | LAUREN H | 58.56 | | Marion | 0 |
| | ALYCIA P | 59.57 | | Marion | 0 |
| | MOLLY F | 1:10.25 | | Moundridge | 0 |
| | 18 | | Boys 13-14 50 yd Butterfly |
| | MICAHEL B | 30.55 | | Lindsborg | 6 | | JOHN B | 41.06 | | Marion | 5 |
| | KEITH J | 44.53 | | Marion | 4 |
| | JOHN D | 47.10 | | Lindsborg | 3 |
| | JAKE B | 54.56 | | Marion | 2 |
| | KODY L | 55.09 | | Lindsborg | 1 |
| | 19 | | Girls 15-18 50 yd Butterfly |
| | ASHLEE M | 33.43 | | Marion | 6 |
| | ERIN H | 35.46 | | Hesston | 5 |
| | SHIELA D | 36.76 | | Hesston | 4 |
| | EMILY V | 40.06 | | Lindsborg | 3 |
| | KATHLEEN K | 41.27EX | | Marion | 0 |
| | JENNA P | 42.51 | | Marion | 2 |
| | AMBER R | 43.42 | | Marion | 1 |
| | KIMBERLY P | 53.37 | | Lindsborg | 0 |
| | BROOKE P | 1:01.12 | | Lindsborg | 0 |
| | 20 | | Boys 15-18 50 yd Butterfly |
| | CALE H | 30.10 | | Lindsborg | 6 |
| | KYLE S | 33.21 | | Hesston | 5 |
| | JOEL V | 34.85 | | Marion | 4 |
| | CRAIG M | 37.51 | | Hesston | 3 | | BRENDAN K | 37.81 | | Lindsborg | 2 |
| | JARED K | 38.17 | | Marion | 1 |
| | KEIR H | DQ | | Lindsborg | 0 |
| | 21 | | Girls 8 & under 25 yd Backstroke |
| | MACEY J | 26.90 | | Lindsborg | 6 |
| | HAYLEY M | 27.83EX | | Lindsborg | 0 |
| | KIMI L | 29.05 | | Lindsborg | 5 |
| | WHITNEY C | 29.41 | | Marion | 4 |
| | CLAIRE D | 30.60EX | | Lindsborg | 0 |
| | KITTY C | 30.80 | | Marion | 3 |
| | MEGAN B | 31.44 | | Hesston | 2 |
| | TARYN S | 31.65EX | | Lindsborg | 0 |
| | BRIANA H | 32.15 | | Marion | 1 |
| | ABBY B | 33.84 | | Lindsborg | 0 |
| | SAM M | 33.91 | | Hesston | 0 |
| | HANNAH S | 34.11 | | Moundridge | 0 |
| | JENELL H | 40.03EX | | Lindsborg | 0 |
| | MARIAH F | 41.25 | | Hesston | 0 |
| | SHEALYN C | 46.40EX | | Lindsborg | 0 |
| | 22 | | Boys 8 & under 25 yd Backstroke |
| | BRYCE K | 20.73 | | Lindsborg | 6 |
| | DAVID H | 21.39 | | Marion | 5 |
| | AUSTUN C | 29.69 | | Lindsborg | 4 |
| | GERRIT P | 31.52 | | Lindsborg | 3 |
| | LUNDY W | 32.50 | | Marion | 2 |
| | ZAC L | 41.50 | | Marion | 1 |
| | 23 | | Girls 9-10 25 yd Backstroke |
| | SHELBY S | 22.28 | | Hesston | 6 |
| | ALEX C | 23.18 | | Marion | 5 |
| | JAMIE B | 23.40 | | Lindsborg | 4 |
| | STEPHANIE S | 24.03 | | Hesston | 3 |
| | LINDY P | 24.13 | | Lindsborg | 2 |
| | KEEGAN K | 24.57 | | Hesston | 1 |
| | RACHEL L | 25.35 | | Lindsborg | 0 |
| | DANAE E | 26.00 | | Marion | 0 |
| | MACI M | 26.05EX | | Lindsborg | 0 |
| | MEGAN R | 28.80EX | | Lindsborg | 0 |
| | HALEY P | 29.25EX | | Lindsborg | 0 |
| | DONNA C | 31.74 | | Marion | 0 |
| | DEBRA E | 34.46 | | Moundridge | 0 |
| | 24 | | Boys 9-10 25 yd Backstroke |
| | LARS P | 23.17 | | Lindsborg | 6 |
| | JORDAN V | 25.77 | | Marion | 5 |
| | SAM C | 27.95 | | Lindsborg | 4 |
| | J D H | 30.04 | | Hesston | 3 |
| | HUNTER C | 30.06 | | Lindsborg | 2 |
| | BRANDON S | 31.99 | | Hesston | 1 |
| | DILLON R | 32.14 | | Marion | 0 |
| | ADAM M | 32.52 | | Marion | 0 |
| | JORDAN G | 34.70 | | Hesston | 0 |
| | 25 | | Girls 11-12 50 yd Backstroke |
| | KAITLYN J | 46.92 | | Lindsborg | 6 |
| | TIFFANY C | 46.97 | | Marion | 5 |
| | ELIZABETH D | 49.09 | | Hesston | 4 |
| | KALLI G | 50.32 | | Lindsborg | 3 |
| | BECKY J | 51.57 | | Lindsborg | 2 |
| | JESSICA B | 1:00.80 | | Hesston | 1 |
| | MARCY E | 1:02.87 | | Moundridge | 0 |
| | LUCY C | 1:05.55 | | Marion | 0 |
| | LINDSAY D | 1:07.07 | | Hesston | 0 |
| | SHENISE A | 1:07.84 | | Moundridge | 0 |
| | AMANDA R | 1:10.00 | | Marion | 0 |
| | JESSICA G | 1:11.60 | | Moundridge | 0 |
| | 26 | | Boys 11-12 50 yd Backstroke |
| | RILEY S | 40.69 | | Hesston | 6 |
| | RANDY C | 43.67 | | Marion | 5 |
| | ANDERS P | 44.97 | | Lindsborg | 4 |
| | JARROD A | 47.38 | | Lindsborg | 3 |
| | TANNER S | 47.97 | | Lindsborg | 2 |
| | DREW M | 51.67 | | Marion | 1 |
| | RYANS J | 52.50 | | Marion | 0 |
| | MATT F | 1:05.93 | | Moundridge | 0 |
| | 27 | | Girls 13-14 50 yd Backstroke |
| | ERIN R | 38.20 | | Marion | 6 |
| | MORGAN C | 39.30 | | Marion | 5 |
| | SHIELA D | 39.78 | | Hesston | 4 |
| | JESSICA D | 44.47 | | Hesston | 3 |
| | LAUREN H | 45.91 | | Marion | 2 |
| | ASHLEY S | 49.26 | | Hesston | 1 |
| | DANI T | 55.10 | | Lindsborg | 0 |
| | KIMBERLY P | 57.19 | | Lindsborg | 0 |
| | ERICA P | 1:02.15 | | Lindsborg | 0 |
| | 28 | | Boys 13-14 50 yd Backstroke |
| | MICHAEL B | 33.00 | | Lindsborg | 6 |
| | JOHN B | DQ | | Marion | 0 |
| | BRETT B | 49.75 | | Marion | 5 |
| | JAKE B | 52.99 | | Marion | 4 |
| | KODY L | 54.56 | | Lindsborg | 3 |
| | JEREMI V | 59.54 | | Lindsborg | 2 |
| | 29 | | Girls 15-18 50 yd Backstroke |
| | CASSIDY B | 36.81 | | Hesston | 6 |
| | ERIN H | 36.97 | | Hesston | 5 |
| | MOLLY R | 39.54 | | Marion | 4 |
| | EMILY V | 39.84 | | Lindsborg | 3 |
| | LEANN T | 41.70 | | Marion | 2 |
| | KATHLEEN K | 41.84 | | Marion | 1 |
| | EMALEE V | 42.50EX | | Marion | 0 |
| | STEPHANIE B | 45.04 | | Moundridge | 0 |
| | BETSY V | 49.98 | | Lindsborg | 0 |
| | REBECCA B | 55.56 | | Hesston | 0 |
| | ABBY G | 1:18.60 | | Lindsborg | 0 |
| | 30 | | Boys 15-18 50 yd Backstroke |
| | JOEL V | 31.90 | | Marion | 6 |
| | KYLE S | 35.07 | | Hesston | 5 |
| | CALE H | 36.28 | | Lindsborg | 4 |
| | BRENDAN K | 37.42 | | Lindsborg | 3 |
| | MITCH C | 48.40 | | Marion | 2 |
| | JERIN S | 57.10 | | Lindsborg | 1 |
| | BRANDON W | 1:05.10 | | Marion | 0 |
| | 31 | | Girls 8 & under 25 yd Breast |
| | ASHLEY W | 24.59 | | Hesston | 6 |
| | WHITNEY C | 26.21 | | Marion | 5 |
| | VICKY V | 27.70 | | Lindsborg | 4 |
| | BRIANA H | 31.05 | | Marion | 3 |
| | ABBY B | 31.30 | | Lindsborg | 2 |
| | KAELYN T | 32.70 | | Marion | 1 |
| | RACHEL S | 33.25 | | Hesston | 0 |
| | MEGAN B | 35.24EX | | Lindsborg | 0 |
| | HAYLEY M | 39.50 | | Lindsborg | 0 |
| | MARIAH F | 39.81 | | Hesston | 0 |
| | LAUREN M | 45.60EX | | Marion | 0 |
| | HANNAH S | 46.70 | | Moundridge | 0 |
| | 32 | | Boys 8 & under 25 yd Breast |
| | BRYCE K | 23.19 | | Lindsborg | 6 |
| | HUNTER C | 27.05 | | Lindsborg | 5 |
| | GERRIT P | 30.02 | | Lindsborg | 4 |
| | DAVID H | 33.48 | | Marion | 3 | | ZAC L | 39.32 | | Marion | 2 |
| | ETHAN HET | 39.46 | | Marion | 1 |
| | ETHAN HER | 40.57 | | Hesston | 0 |
| | JUSTIN B | 42.97EX | | Marion | 0 |
| | 33 | | Girls 9-10 25 yd Breast |
| | KRYSTIN V | 20.70 | | Lindsborg | 6 |
| | BRIDGET L | 21.77 | | Marion | 5 |
| | DANAE E | 22.45 | | Marion | 4 |
| | BAYLEE K | 23.30 | | Lindsborg | 3 |
| | SELENE C | 24.06 | | Lindsborg | 2 |
| | ALEX C | 25.14EX | | Marion | 0 |
| | EMILY H | 26.78 | | Marion | 1 |
| | OLIVIA J | 29.11 | | Hesston | 0 |
| | SHAYLA R | 29.44EX | | Marion | 0 |
| | ELIZABETH L | 29.51 | | Hesston | 0 |
| | KEEGAN K | 30.51 | | Hesston | 0 |
| | DEBRA E | 33.65 | | Moundridge | 0 |
| | MEGAN R | 37.80EX | | Lindsborg | 0 |
| | BRITTANY O | 42.54EX | | Lindsborg | 0 |
| | 34 | | Boys 9-10 25 yd Breast |
| | TOMMY V | 21.75 | | Lindsborg | 6 |
| | CONNOR T | 24.58 | | Marion | 5 |
| | SCOTT J | 24.74 | | Marion | 4 |
| | LARS P | 24.93 | | Lindsborg | 3 |
| | SAM C | 29.80 | | Lindsborg | 2 |
| | RANDY R | 31.01 | | Marion | 1 |
| | BRANDON S | 31.95 | | Hesston | 0 |
| | JORDAN G | 37.24 | | Hesston | 0 |
| | 35 | | Girls 11-12 50 yd Breast |
| | LAUREN J | 43.92 | | Lindsborg | 6 |
| | KALLI G | 44.32 | | Lindsborg | 5 |
| | CAMILLE C | 50.40 | | Marion | 4 |
| | TIFFANY C | 52.78 | | Marion | 3 |
| | LUCY C | 53.44 | | Marion | 2 |
| | LEAH H | DQ | | Hesston | 0 |
| | MARCY E | 59.61 | | Moundridge | 1 |
| | SAM J | 1:07.29EX | | Lindsborg | 0 |
| | SHENISE A | 1:08.91 | | Moundridge | 0 |
| | ERICA P | 1:10.45 | | Lindsborg | 0 |
| | JESSICA G | 1:24.72 | | Moundridge | 0 |
| | LINDSAY D | 1:26.51 | | Hesston | 0 |
| | 36 | | Boys 11-12 50 yd Breast |
| | CONNOR D | 41.63 | | Lindsborg | 6 |
| | ADAM R | 50.06 | | Marion | 5 |
| | ZACH C | 50.42 | | Lindsborg | 4 |
| | NICK C | 56.70 | | Lindsborg | 3 |
| | SAM E | 58.09 | | Marion | 2 |
| | RYAN J | 1:00.37 | | Marion | 1 |
| | JOSH C | 1:09.18 | | Hesston | 0 |
| | MATT F | DQ | | Moundridge | 0 |
| | 37 | | Girls 13-14 50 yd Breast |
| | KATIE V | 42.03 | | Lindsborg | 6 |
| | ABBY S | 42.43 | | Lindsborg | 5 |
| | CORINNE N | 43.15 | | Hesston | 4 |
| | ERIN R | 43.42 | | Marion | 3 |
| | KRISTA S | 45.09 | | Hesston | 2 |
| | ERIN C | 45.53 | | Marion | 1 |
| | DANI T | 45.90 | | Lindsborg | 0 |
| | ALYCIA P | 55.24 | | Marion | 0 |
| | MOLLY F | 56.51 | | Moundridge | 0 |
| | REBECCA B | 58.84 | | Hesston | 0 |
| | KIM S | DQ | | Moundridge | 0 |
| | 38 | | Boys 13-14 50 yd Breast |
| | JOHN B | 42.86 | | Marion | 6 |
| | KEITH J | 43.40 | | Marion | 5 |
| | HANK C | 49.55 | | Marion | 4 |
| | JEREMI V | 51.08 | | Lindsborg | 3 |
| | RYAN Y | DQ | | Lindsborg | 0 |
| | KEIR H | DQ | | Lindsborg | 0 |
| | 39 | | Girls 15-18 50 yd Breast |
| | EMILY V | 39.75 | | Lindsborg | 6 |
| | AMBER R | 41.35 | | Marion | 5 |
| | JENNA P | 41.98 | | Marion | 4 |
| | ERIN H | 43.12 | | Hesston | 3 |
| | WHITNEY W | 43.13 | | Marion | 2 |
| | KATEY G | 43.44 | | Lindsborg | 1 |
| | BETSY V | 45.42 | | Lindsborg | 0 |
| | ASHLEY S | 50.57 | | Hesston | 0 |
| | 40 | | Boys 15-18 50 yd Breast |
| | JOEL V | 38.38 | | Marion | 6 |
| | CALE H | 38.99 | | Lindsborg | 5 |
| | BRENDAN K | 41.62 | | Lindsborg | 4 |
| | CRAIG M | 41.72 | | Hesston | 3 |
| | JARED K | 44.17 | | Marion | 2 |
| | ANDREW L | 49.04 | | Lindsborg | 1 |
| | LOUIS H | 59.70 | | Marion | 0 |
| | 41 | | Girls 8 & under 25 yd Freestyle |
| | SHEALYN C | DQ | | Lindsborg | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ASHLEY W | 19.52 | | Hesston | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | MACEY J | 19.81 | | Lindsborg | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | WHITNEY C | 21.50 | | Marion | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | HAYLEY M | 22.91 | | Lindsborg | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | KIMI L | 23.72 | | Lindsborg | 2 |
| | CLAIRE D | 24.08 | | Lindsborg | 1 |
| | BRIANA H | 25.30 | | Marion | 0 |
| | MEGAN BAUM | 25.90 | | Hesston | 0 |
| | MEGAN BERG | 26.92 | | Lindsborg | 0 |
| | VICKY V | 27.58 | | Lindsborg | 0 |
| | KAELYN T | 29.40 | | Marion | 0 |
| | JENELL H | 30.45 | | Lindsborg | 0 |
| | TARYN S | 31.22 | | Lindsborg | 0 |
| | SAM M | 31.88 | | Hesston | 0 |
| | KITTY C | 32.05 | | Marion | 0 |
| | RACHELS | 32.82 | | Hesston | 0 |
| | HANNAH S | 34.60 | | Moundridge | 0 |
| | ABBY B | 36.44 | | Lindsborg | 0 |
| | MEGAN R | 36.98 | | Marion | 0 |
| | LAUREN M | 38.73 | | Marion | 0 |
| | MARIAH F | 39.72 | | Hesston | 0 |
| | ERIKA H | 41.72 | | Marion | 0 |
| | 42 | | Boys 8 & under 25 yd Freestyle |
| | BRYCE K | 16.05 | | Lindsborg | 6 |
| | DAVID H | 18.30 | | Marion | 5 |
| | HUNTER C | 19.54 | | Lindsborg | 4 |
| | ZAC L | 21.06 | | Marion | 3 |
| | WILEY L | 21.89 | | Marion | 2 |
| | AUSTIN P | 21.90 | | Marion | 1 |
| | AUSTIN C | 22.95 | | Lindsborg | 0 |
| | ETHAN HET | 25.27 | | Marion | 0 |
| | JAMES J | 25.83 | | Marion | 0 |
| | CALEB M | 26.59 | | Lindsborg | 0 |
| | GERRIT P | 26.95 | | Lindsborg | 0 |
| | SPENCER Y | 30.39 | | Lindsborg | 0 |
| | ETHAN HER | 31.85 | | Hesston | 0 |
| | JUSTIN B | 49.25 | | Marion | 0 |
| | 43 | | Girls 9-10 25 yd Freestyle |
| | KRYSTIN V | 15.95 | | Lindsborg | 6 |
| | SELENE C | 16.37 | | Lindsborg | 5 |
| | RACHEL B | 16.70 | | Lindsborg | 4 |
| | BAYLEE K | 17.44 | | Lindsborg | 3 |
| | STEPHANIE S | 17.72 | | Hesston | 2 |
| | OLIVIA J | 18.00 | | Hesston | 1 |
| | SHELBY S | 18.04 | | Hesston | 0 |
| | BRIDGET L | 18.07 | | Marion | 0 |
| | MADISON C | 18.40 | | Marion | 0 |
| | DONNA C | 18.48 | | Marion | 0 |
| | TORI M | 18.53 | | Marion | 0 |
| | RACHEL L | 18.98 | | Lindsborg | 0 |
| | ALEX C | 19.16 | | Marion | 0 |
| | BROOKE P | 20.47 | | Lindsborg | 0 |
| | MACI M | 20.50 | | Lindsborg | 0 |
| | DANAE E | 20.50 | | Marion | 0 |
| | JAMIE BERG | 21.32 | | Lindsborg | 0 |
| | LINDY P | 21.48 | | Lindsborg | 0 |
